Work with a CFP® professional, starting at $295.
No asset minimum. No long-term contract. No hidden fees.
A free 15-minute call — no cost, no obligation, no sales pitch.
Starting price
$295
One-time, no commitment
Account minimum
$0
For 6 of our 8 services
Your advisor
1 CFP®
Dedicated to you, not a call center
Every service, every price, one view.
Click any service name for details below.
| Service | Price | Account minimum |
|---|---|---|
| Ways to start · One-time, no commitment | ||
| Discovery Call15-minute intro, no obligation | Free | None |
| Second OpinionIndependent portfolio & tax review | $295one-time | None |
| “Am I on Track?”Full retirement readiness assessment | $590one-time | None |
| Hourly ConsultingAddress a specific challenge | $295per hour, no minimum | None |
| VR Circle Membership · Ongoing advice, flat annual fee | ||
| VR Circle — AdviceOngoing CFP® access + annual reviews | $895per year | None |
| VR Circle — PlanningFor pre-retirees (50+) | $2,495per year | None |
| VR Circle — VR 360Comprehensive, everything included | $3,995per year | None |
| Investment management · We manage, you own | ||
| Automated Investing w/ GuidanceRobo portfolio + CFP® on standby | 0.75%per year of account balance | $1,000 |
| Fiduciary Investment ManagementFull-service, actively managed | Up to 1.25%per year · all-inclusive | $10,000 |
| Add-ons · Available to anyone | ||
| Income Tax PreparationVia Advisor Tax Prep · $450 for VR clients | From $599per filing | None |
30+
YEARS
Helping families navigate complex retirement decisions
FIDUCIARY
Legally required to put your interests first — throughout the relationship, not just at the point of sale.
TRANSPARENCY
Clear pricing, no hidden fees, no surprises.
PROPRIETARY PRODUCTS
No proprietary funds. No incentives to push them.
As Seen In